inorax-AL Server Rack Cabinet

New!

Versatile 19" Server Rack

 
 
The ultimate server rack cabinet system ever developed for complex datacenter environments. inorax-AL server rack cabinet system is the ultimate solution designed and engineered for demanding datacenter environments. It is designed to house all servers manufactured by major brands including HP, Dell, Sun, Cisco, Juniper, IBM, Compaq to name but a few. To achieve optimum versatility within the server rack, users can set multiple depths throughout the cabinet by adjustable 19” mounting rails mounted on heavy duty side supports. Horizontally divided side panels provide ease of access and convenient post-installation maintenance. Optional % 80 perforations on front and rear doors enable optimum airflow within the rack cabinet and industry leading static load carrying capacity of the aluminum extruded frame satisfies the most of all standards specified for Tier-4 datacenter. Optional cable tray channels can be setted on top of the rack provides perfect cable routing eliminating the need for raised floor systems. Flat-pack option enables savings up to 60% in the transport cost and warehouse space.

Ordering Information
Height U Outer Width(W) mm Outer Depth(D) mm Outer Height(H) mm Inner Height(h1) mm Inner Width(w1) mm Inner Depth(d1) mm 19” Rails Adjustable Depth Range (c) Weight kg Part No
26U 600 1000 1322 1187 503 950 129 - 829 75,45 CPS-X-2660A
26U 600 1200 1322 1187 503 1150 129 -1029 95,55 CPS-X-2662A
26U 600 1200 1322 1187 503 1150 129 -1029 95,55 CPS-X-2662A
36U 600 1000 1767 1632 503 950 129 - 829 94,88 CPS-X-3660A
36U 600 1200 1767 1632 503 1150 129 - 1029 113,88 CPS-X-3662A
39U 800 1000 1900 1765 703 950 129 - 829 111,45 CPS-X-3980A
42U 600 1000 2033 1898 503 950 129 - 829 106,48 CPS-X-4260A
42U 600 1070 2033 1898 503 1050 129-929 115,65 CPS-X-4261A
42U 600 1200 2033 1898 503 1150 129-1029 124,82 CPS-X-4262A
42U 800 1000 2033 1898 703 950 129-829 117,28 CPS-X-4280A
42U 800 1070 2033 1898 703 1050 129-929 126,34 CPS-X-4281A
42U 800 1200 2033 1898 703 1150 129-1029 135,40 CPS-X-4282A
47U 600 1000 2255 2120 503 950 129-829 116,18 CPS-X-4760A
47U 600 1070 2255 2120 503 1050 129-929 125,07 CPS-X-4761A
47U 600 1200 2255 2120 503 1150 129-1029 133,97 CPS-X-4762A
47U 800 1000 2255 2120 703 950 129-829 126,71 CPS-X-4780A
47U 800 1070 2255 2120 703 1050 129-929 135,51 CPS-X-4781A
47U 800 1200 2255 2120 703 1150 129-1029 144,31 CPS-X-4782A
  • Perforated front and rear doors, Free Air Ratio (FAR): %67
  • Front & rear doors with swing handle Multi point-espagnolette
  • Split side panels
  • Bottom sheet
  • Internal top sheet with 3 cable entry and fan cut-outs
  • 2 Pairs of depth adjustable heavy duty 19” Mounting Rails
  • 2 Pairs of Adjustable Feet
  • Color RAL 7035 or RAL 9005
  • RoHS compliant, UL and Gost-R Certificated
Catalog Download
inorax-AL Server Rack Cabinet